STANDARD |
||
| #S1 | $10 |
|
| #S2 | $20 |
|
| #S3 | $40 |
|
| #S4 | $80 |
|
| #S5 | $100 |
|
GENERAL
FUND |
|||
| #GF1 | $10 |
||
| #GF2 | $20 |
||
| #GF3 | $40 |
||
| #GF4 | $80 |
||
| #GF5 | $100 |
||
PATRON
|
||
#P1 |
$25 |
|
#P2 |
$50 |
|
#P3 |
$100 |
|
#P4 |
$200 |
|
#P5 |
$500 |
|
HUNT |
||
| #H1 | $10 |
|
| #H2 | $20 |
|
| #H3 | $40 |
|
| #H4 | $80 |
|
| #H5 | $100 |
|
OBEDIENCE |
||
| #O1 | $10 |
|
| #O2 | $20 |
|
| #O3 | $40 |
|
| #O4 | $80 |
|
| #O5 | $100 |
|
RALLY |
||
| #R1 | $10 |
|
| #R2 | $20 |
|
| #R3 | $40 |
|
| #R4 | $80 |
|
| #R5 | $100 |
|
AGILITY |
||
| #A1 | $10 |
|
| #A2 | $20 |
|
| #A3 | $40 |
|
| #A4 | $80 |
|
| #A5 | $100 |
|
MINIATURE |
||
| #M1 | $10 |
|
| #M2 | $20 |
|
| #M3 | $40 |
|
| #M4 | $80 |
|
| #M5 | $100 |
|
TOY |
||
| #T1 | $10 |
|
| #T2 | $20 |
|
| #T3 | $40 |
|
| #T4 | $80 |
|
| #T5 | $100 |
|
TRACKING |
||
| #TR1 | $10 |
|
| #TR2 | $20 |
|
| #TR3 | $40 |
|
| #TR4 | $80 |
|
| #TR5 | $100 |
|

| HOME | RESERVED SEATING | LUNCHES & DINNERS | MARKED CATALOGS | TROPHY FUND DONATIONS | CAT
![]() |
|---|